- Price per Carton
- Delivery within five days
- For Non-standard products, please visit ever-hardware.com
DIN 471 External Retaining Rings High Tensile Carbon Steel Black Phosphate Circlips for Shafts
Price range: $9.99 through $15.99
Description
DIN 471 external retaining rings, also known as circlips for shafts, are designed to securely retain components on shafts, preventing axial movement. Made from high tensile carbon steel with a black phosphate coating, these retaining rings offer exceptional strength, corrosion resistance, and reliability in demanding applications such as automotive, aerospace, machinery, and industrial equipment. Ever Hardware provides custom made fasteners and customizable packaging.
Key Advantages
1. Strong & Secure Shaft Retention
• Designed to fit into machined grooves on shafts, providing a reliable and secure hold for gears, bearings, and other rotating components.
• Prevents axial displacement, ensuring stable and precise positioning of mechanical parts.
2. High Tensile Strength & Durability
• Manufactured from high tensile carbon steel, offering excellent mechanical strength and resistance to deformation.
• Withstands high rotational speeds, vibrations, and impact forces without losing tension.
3. Corrosion Resistance with Black Phosphate Coating
• The black phosphate finish enhances corrosion resistance, reducing oxidation and extending the lifespan of the circlip.
• Suitable for mildly humid or industrial environments where additional protection against rust is needed.
4. Cost-Effective & Space-Saving Design
• Eliminates the need for heavy and complex fasteners, reducing weight and simplifying assembly.
• Provides a low-profile and compact retention solution, maximizing space efficiency in mechanical systems.
5. Quick & Easy Installation & Removal
• Can be installed and removed using standard circlip pliers, allowing for fast maintenance and assembly.
• No need for additional hardware like nuts or bolts, making it a convenient and time-saving solution.
6. Versatile Applications
• Widely used in automotive transmissions, industrial machinery, pumps, motors, and aerospace components.
• Ideal for high-speed rotating assemblies and load-bearing applications requiring secure retention.
Common Applications
• Automotive & Aerospace – Used in gearboxes, transmissions, and rotating shafts to prevent part displacement.
• Machinery & Equipment – Ensures secure positioning of bearings, pulleys, and gears.
• Power Tools & Motors – Provides stable and vibration-resistant retention in high-speed applications.
• Hydraulic & Pneumatic Systems – Prevents components from shifting under high-pressure conditions.
Conclusion
DIN 471 External Retaining Rings made from high tensile carbon steel with a black phosphate coating provide high-strength shaft retention, corrosion resistance, and ease of installation, making them an efficient and reliable choice for industrial, automotive, and aerospace applications requiring secure axial positioning.
| Size | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 | M15 | M16 | M17 | M18 | M19 | M20 | M21 | M22 | M24 | M25 | M26 | M28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 0.35-0.4 | 0.35-0.4 | 0.55-0.6 | 0.65-0.7 | 0.75-0.8 | 0.75-0.8 | 0.94-1.0 | 0.94-1.0 | 0.94-1.0 | 0.94-1.0 | 0.94-1.0 | 0.94-1.0 | 0.94-1.0 | 0.94-1.0 | 0.94-1.0 | 1.14-1.2 | 1.14-1.2 | 1.14-1.2 | 1.14-1.2 | 1.14-1.2 | 1.14-1.2 | 1.14-1.2 | 1.14-1.2 | 1.44-1.5 |
| Internal Diameter | 2.55-2.74 | 3.55-3.74 | 4.55-4.74 | 5.45-5.64 | 6.35-6.56 | 7.22-7.46 | 8.22-8.46 | 8.94-9.4 | 9.84-10.3 | 10.64-11.1 | 11.54-12.0 | 12.54-13.0 | 13.44-13.9 | 14.34-14.8 | 15.34-15.8 | 16.14-16.6 | 17.14-17.6 | 18.08-18.63 | 19.08-19.63 | 20.08-20.63 | 21.78-22.41 | 22.78-23.41 | 23.78-24.41 | 25.48-26.11 |
| Hole Size Min | 1.0 | 1.0 | 1.0 | 1.2 | 1.2 | 1.2 | 1.2 | 1.5 | 1.5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Size | M29 | M30 | M32 | M34 | M35 | M36 | M38 | M40 | M42 | M45 | M48 | M50 | M52 | M55 | M56 | M58 | M60 | M62 | M63 | M65 | M68 | M70 | M72 | M75 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 1.44-1.5 | 1.44-1.5 | 1.44-1.5 | 1.44-1.5 | 1.44-1.5 | 1.69-1.75 | 1.69-1.75 | 1.69-1.75 | 1.69-1.75 | 1.69-1.75 | 1.69-1.75 | 1.93-2.0 | 1.93-2.0 | 1.93-2.0 | 1.93-2.0 | 1.93-2.0 | 1.93-2.0 | 1.93-2.0 | 1.93-2.0 | 2.43-2.5 | 2.43-2.5 | 2.43-2.5 | 2.43-2.5 | 2.43-2.5 |
| Internal Diameter | 26.48-27.11 | 27.48-28.11 | 29.18-29.81 | 31.0-31.75 | 31.7-32.45 | 32.7-33.45 | 34.7-35.45 | 35.6-36.89 | 37.6-38.89 | 40.6-41.89 | 43.6-44.89 | 44.9-46.19 | 46.9-48.19 | 49.7-51.26 | 50.7-52.26 | 52.7-54.26 | 54.7-56.26 | 56.7-58.26 | 57.7-59.26 | 59.7-61.26 | 62.4-63.96 | 64.4-65.96 | 66.4-67.96 | 69.4-70.96 |
| Hole Size Min | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| Size | M78 | M80 | M82 | M85 | M88 | M90 | M95 | M100 | M105 | M110 | M115 | M120 | M125 | M130 | M135 | M140 | M145 | M150 | M155 | M160 | M165 | M170 | M175 | M180 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 2.43-2.5 | 2.43-2.5 | 2.43-2.5 | 2.92-3.0 | 2.92-3.0 | 2.92-3.0 | 2.92-3.0 | 2.92-3.0 | 3.9-4.0 | 3.9-4.0 | 3.9-4.0 | 3.9-4.0 | 3.9-4.0 | 3.9-4.0 | 3.9-4.0 | 3.9-4.0 | 3.9-4.0 | 3.9-4.0 | 3.9-4.0 | 3.9-4.0 | 3.9-4.0 | 3.9-4.0 | 3.9-4.0 | 3.9-4.0 |
| Internal Diameter | 72.4-73.96 | 73.4-74.96 | 75.4-76.96 | 78.4-79.96 | 81.2-83.04 | 83.2-85.04 | 88.2-90.04 | 93.2-95.04 | 96.7-98.54 | 101.7-103.54 | 106.7-108.54 | 111.7-113.54 | 116.7-118.54 | 121.5-123.63 | 126.5-128.63 | 131.5-133.63 | 136.5-138.63 | 140.5-142.63 | 144.5-146.63 | 149.5-151.63 | 154.0-156.13 | 159.0-161.13 | 164.0-166.13 | 168.9-171.03 |
| Hole Size Min | 3.0 | 3.0 | 3.0 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |

Additional information
| Weight | N/A |
|---|---|
| Size | 3, 4, 5, 11, 13, 14, 18, 19, 21, 23, 26, 27, 29, 31, 33, 34, 37, 39, 41, 42, 46, 47, 48, 54, 55, 58, 60, 70, 75, 100 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.