DIN 472 Internal Retaining Rings for Bores High Tensile Carbon Steel Black Phosphate Circlips

$10.99$23.99

  • Price per Carton
  • Delivery within five days
  • For Non-standard products, please visit ever-hardware.com

Description

DIN 472 internal retaining rings, also known as circlips for bores, are designed to secure components within a housing or bore, preventing axial movement and ensuring precise positioning. Made from high tensile carbon steel with a black phosphate coating, these circlips provide exceptional strength, wear resistance, and corrosion protection, making them ideal for automotive, aerospace, machinery, and industrial applications. Ever Hardware provides custom made fasteners and customizable packaging.

Key Advantages

1. Secure & Reliable Retention in Bores
• Designed to fit into machined grooves inside bores, ensuring firm and stable positioning of components such as bearings, gears, and bushings.
• Prevents axial displacement in high-speed and high-load applications.

2. High Tensile Strength & Wear Resistance
• Made from high tensile carbon steel, providing exceptional strength and durability under high mechanical loads.
• Withstands continuous stress, vibrations, and impacts, making it ideal for heavy-duty applications.

3. Corrosion Resistance with Black Phosphate Coating
• The black phosphate finish enhances resistance to oxidation and corrosion, extending the lifespan of the retaining ring.
• Suitable for mildly humid, industrial, and automotive environments where exposure to moisture is a concern.

4. Cost-Effective & Space-Saving Solution
• Replaces traditional fasteners, eliminating the need for bulky hardware like bolts and nuts.
• Provides a compact and lightweight retention method, reducing material costs and assembly complexity.

5. Easy Installation & Removal
• Can be installed and removed quickly using standard circlip pliers, ensuring efficient maintenance and assembly.
• No additional hardware required, making it a practical and time-saving solution.

6. Versatile Applications
• Used in automotive gearboxes, industrial machinery, hydraulic systems, pumps, and aerospace components.
• Ensures secure retention in high-speed rotating parts and heavy-load assemblies.

Common Applications
• Automotive & Aerospace – Used in transmissions, gear assemblies, and hydraulic cylinders.
• Industrial Machinery – Provides secure retention for bearings, shafts, and rotating components.
• Motors & Power Tools – Ensures stable positioning in high-speed mechanical systems.
• Hydraulics & Pneumatics – Prevents movement of internal components under high pressure.

Conclusion

DIN 472 Internal Retaining Rings made from high tensile carbon steel with a black phosphate coating provide strong, corrosion-resistant, and space-efficient retention in bores, making them an ideal choice for automotive, industrial, and high-performance mechanical applications requiring secure axial positioning.

 

Size M8 M9 M10 M11 M12 M13 M14 M15 M16 M17 M18 M19 M20 M21 M22 M24 M25 M26 M28 M30 M31 M32 M34 M35
Thickness 0.75-0.8 0.75-0.8 0.94-1.0 0.94-1.0 0.94-1.0 0.94-1.0 0.94-1.0 0.94-1.0 0.94-1.0 0.94-1.0 0.94-1.0 0.94-1.0 0.94-1.0 0.94-1.0 0.94-1.0 1.14-1.2 1.14-1.2 1.14-1.2 1.14-1.2 1.14-1.2 1.14-1.2 1.14-1.2 1.44-1.5 1.44-1.5
Outside Diameter 8.6-9.06 9.7-10.06 10.7-11.06 11.7-12.16 12.9-13.36 14.0-14.46 15.0-15.46 16.1-16.56 17.2-17.66 18.17-18.72 19.37-19.92 20.37-20.92 21.37-21.92 22.37-22.92 23.37-23.92 25.69-26.32 26.69-27.32 27.69-28.32 29.85-30.6 20.08-20.63 31.85-32.6 34.15-34.9 36.25-37.0 37.55-38.3
Plier Hole Diameter Min 1.0 1.0 1.2 1.2 1.5 1.5 1.7 1.7 1.7 1.7 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.5 2.5 2.5 2.5

 

Size M36 M37 M38 M40 M42 M45 M47 M48 M50 M52 M55 M56 M58 M60 M62 M63 M65 M68 M70 M72 M75 M78 M80 M82
Thickness 1.44-1.5 1.44-1.5 1.44-1.5 1.69-1.75 1.69-1.75 1.69-1.75 1.69-1.75 1.69-1.75 1.93-2.0 1.93-2.0 1.93-2.0 1.93-2.0 1.93-2.0 1.93-2.0 1.93-2.0 1.93-2.0 2.43-2.5 2.43-2.5 2.43-2.5 2.43-2.5 2.43-2.5 2.43-2.5 2.43-2.5 2.43-2.5
Internal Diameter 38.55-39.3 39.55-40.3 40.55-41.3 43.11-44.4 45.11-46.4 48.11-49.4 50.04-51.6 51.04-52.6 53.74-55.3 55.74-57.3 58.74-60.3 59.74-61.3 61.74-63.3 63.74-65.3 65.74-67.3 66.74-68.3 68.74-70.3 72.04-73.6 74.04-75.6 76.04-77.6 79.04-80.6 81.96-83.8 84.96-86.8 86.96-88.8
Hole Size Min 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0

 

Size M85 M88 M90 M92 M95 M98 M100 M102 M105 M108 M110 M112 M115 M120 M125 M130 M135 M140 M145 M150 M155 M160 M165 M170
Thickness 2.92-3.0 2.92-3.0 2.92-3.0 2.92-3.0 2.92-3.0 2.92-3.0 2.92-3.0 3.9-4.0 3.9-4.0 3.9-4.0 3.9-4.0 3.9-4.0 3.9-4.0 3.9-4.0 3.9-4.0 3.9-4.0 3.9-4.0 3.9-4.0 3.9-4.0 3.9-4.0 3.9-4.0 3.9-4.0 3.9-4.0 3.9-4.0
Internal Diameter 89.96-91.8 92.96-94.8 94.96-96.8 96.96-98.8 99.96-101.8 102.96-104.8 104.96-106.8 107.46-109.3 111.46-113.3 114.46-116.3 116.46-118.3 118.46-120.3 121.37-123.5 126.37-128.5 131.37-133.5 136.37-138.5 141.37-143.5 146.37-148.5 151.37-153.5 157.37-159.5 163.37-165.5 168.37-170.5 173.87-176.0 178.87-181.0
Hole Size Min 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0

 

DIN 472 Internal Retaining Rings for Bores High Tensile Carbon Steel Black Phosphate Circlips

Title

Go to Top