- Price per Carton
- Delivery within five days
- For Non-standard products, please visit ever-hardware.com
DIN 125A Washers ISO 7089 Flat Washer Stainless Steel 304 A2 Purification
$24.99 – $72.99
Description
DIN 125A washers made from stainless steel 304 (A2) offer excellent corrosion resistance, load distribution, and protection for various fastening applications. These washers enhance the reliability and longevity of bolted joints in construction, machinery, automotive, and industrial equipment. Ever Hardware provides custom made fasteners and customizable packaging.
1. Excellent Corrosion Resistance
• Made from A2 (304 stainless steel), which provides high resistance to rust, oxidation, and moisture.
• Ideal for outdoor, humid, and mildly corrosive environments, such as construction, automotive, and marine applications.
2. Improved Load Distribution
• Prevents damage to surfaces by evenly distributing the load of fasteners, reducing stress concentration.
• Minimizes the risk of material deformation, especially when working with soft materials like aluminum, plastic, or wood.
3. Enhances Fastener Security
• Reduces the risk of loosening due to vibrations by increasing friction between the nut and the surface.
• Improves fastening strength and reliability, ensuring a secure connection in high-vibration applications like automotive and machinery.
4. High Strength and Durability
• 304 stainless steel offers excellent mechanical strength, ensuring the washer maintains its integrity under pressure.
• Resistant to wear, impact, and temperature changes, making it suitable for harsh working conditions.
5. Universal Compatibility
• Fits standard metric bolts and nuts, making it a versatile component in various fastening applications.
• Can be used in general-purpose construction, furniture assembly, electronics, and industrial machinery.
6. Easy to Install and Maintain
• Simple flat washer design allows for quick installation without requiring specialized tools.
• Low-maintenance, as stainless steel does not require coatings or frequent replacements.
Conclusion
DIN 125A washers (ISO 7089) flat in stainless steel 304 A2 provide corrosion resistance, load distribution, and enhanced fastening security, making them essential for construction, automotive, marine, and industrial applications. Their durability, strength, and versatility ensure long-lasting and reliable performance in demanding environments.
Size | M1.6 | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inner Diameter | 1.7-1.84 | 2.2-2.34 | 2.7-2.84 | 3.2-3.38 | 3.7-3.88 | 4.3-4.48 | 5.3-5.48 | 6.4-6.62 | 8.4-8.62 | 10.5-10.77 | 13.0-13.27 | 15.0-15.27 | 17.0-17.27 | 19.0-19.33 |
Outer Diameter | 3.7-4.0 | 4.7-5.0 | 5.7-6.0 | 6.64-7.0 | 7.64-8.0 | 9.64-10.0 | 9.64-10.0 | 11.57-12.0 | 15.57-16.0 | 19.48-20.0 | 23.48-24.0 | 27.48-28.0 | 29.48-30.0 | 33.38-34.0 |
Thickness | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.8 | 1.0 | 1.6 | 1.6 | 2.0 | 2.5 | 2.5 | 3.0 | 3.0 |
Size | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M50 | M52 | M55 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inner Diameter | 21.0-21.33 | 23.0-23.33 | 25.0-25.33 | 28.0-28.33 | 31.0-31.39 | 34.0-34.62 | 37.0-37.62 | 40.0-40.62 | 43.0-43.62 | 46.0-46.62 | 50.0-50.62 | 52.0-52.74 | 54.0-54.74 | 57.0-57.74 |
Outer Diameter | 36.38-37.0 | 38.38-39.0 | 43.38-44.0 | 49.38-50.0 | 55.26-56.0 | 58.8-60.0 | 64.8-66.0 | 70.8-72.0 | 76.8-78.0 | 83.6-85.0 | 90.6-92.0 | 90.6-92.0 | 96.6-98.0 | 103.6-105.0 |
Thickness | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 9.0 |
Reviews
There are no reviews yet.